Home / Proposal matrix
NORMALIZE BEFORE YOU RANK
Pool Builder Proposal Comparison Matrix
Copy every bid into the same rows. Mark each item included, excluded, allowance, provisional, owner supplied, separate contract, option, or unclear before comparing totals.
| Work package | Details to compare | Proposal status |
|---|---|---|
| Design & approvals | Survey, design, engineering, plans, submissions, fees, comments, revisions | Included / excluded / allowance / unclear |
| Access & site work | Protection, demolition, excavation, soil, rock, groundwater, utilities, restoration | Included / excluded / allowance / unclear |
| Pool system | Dimensions, structure or shell, plumbing, fittings, testing, finish or liner | Included / excluded / allowance / unclear |
| Equipment & utilities | Exact models, hydraulics, electrical, gas, heating, sanitation, controls, lighting | Included / excluded / allowance / unclear |
| Surrounding work | Coping, deck, drainage, barriers, landscaping interfaces, cleanup | Included / excluded / allowance / unclear |
| Commercial controls | Taxes, allowances, exclusions, owner work, payments, changes, substitutions | Included / excluded / allowance / unclear |
| Delivery process | Manager, supervisor, trades, schedule, inspections, corrections, reporting | Included / excluded / allowance / unclear |
| Closeout | Startup, training, punch list, approvals, manuals, registrations, warranties, records | Included / excluded / allowance / unclear |
SELECTION MEMO
Explain the difference, not only the total
- Material scope and product differences
- Uncertain conditions and allowance exposure
- Owner work and coordination gaps
- Schedule, payment, and change controls
- Required clarifications before signing